Cloud GPU regions
Where each GPU is free right now.
OneInfer lists GPUs from 8 providers in 96 regions across 50 countries. The map shows where a GPU is free to start right now, and the lowest price per GPU-hour in each region.
Pick a GPU to see only its regions, or open a country to see every GPU you can rent there, who offers it and what it costs. Run close to your users to cut latency, or in the country your data has to stay in, and pay for all of it from one pay-as-you-go wallet.
- Regions with a GPU free
- 96
- Countries
- 50
- GPU models
- 64
- From, per GPU-hour
- $0.05
Read from each provider's listing, 22 Nov 2026, 12:35 UTC
Where GPUs are free right now
All 96 regions have at least one GPU free right now. Hover a region for its GPUs and prices.
Available nowNot available
Americas
Europe
Asia-Pacific
Prices are per GPU-hour, the lowest in each region. Grey regions have GPUs listed, but none free right now.
GPUs by country
Most GPU models first. Prices are the lowest per GPU-hour.
| Country | Regions | GPU models free now | Providers | From / GPU-hr |
|---|---|---|---|---|
| United States | Oregon, Virginia, California, Ohio, Missouri and 27 more | 50 | AWS, Nebius AI, Runpod, Vast.ai, Vultr | $0.05 |
| Canada | Quebec, Ontario, British Columbia, Alberta | 32 | AWS, Runpod, Vast.ai | $0.05 |
| Japan | Tokyo, Osaka | 27 | AWS, Runpod, Vast.ai | $0.05 |
| South Korea | – | 27 | AWS, Vast.ai | $0.05 |
| France | – | 19 | AWS, Runpod, Vast.ai | $0.07 |
| United Kingdom | – | 18 | AWS, Vast.ai | $0.05 |
| India | Mumbai, Hyderabad, Delhi | 17 | AWS, Runpod, Vast.ai, E2E Networks | $0.13 |
| Romania | – | 14 | Runpod, Vast.ai | $0.07 |
| Spain | – | 14 | Vast.ai | $0.06 |
| Sweden | – | 13 | AWS, Runpod, Vast.ai | $0.37 |
| Germany | – | 12 | AWS, Vast.ai | $0.11 |
| Finland | – | 11 | Nebius AI, Verda, Vast.ai | $0.07 |
| Norway | – | 11 | Runpod, Vast.ai | $0.05 |
| Australia | Sydney | 10 | AWS, Vast.ai | $0.19 |
| CN-01 | – | 10 | Vast.ai | $0.07 |
| Taiwan | – | 10 | Vast.ai | $0.11 |
| Brazil | – | 9 | AWS, Vast.ai | $0.06 |
| Czechia | – | 8 | Vast.ai | $0.05 |
| Thailand | – | 8 | Vast.ai | $0.05 |
| Vietnam | – | 8 | Vast.ai | $0.08 |
| China | Jiangsu, Hebei, Zhejiang, Beijing, Guangdong and 1 more | 7 | Vast.ai | $0.13 |
| Ireland | – | 7 | AWS, Vast.ai | $0.19 |
| Iceland | – | 6 | Runpod | $0.69 |
| Poland | – | 6 | Vast.ai | $0.05 |
| Bulgaria | – | 5 | Vast.ai | $0.11 |
| Netherlands | – | 5 | Runpod, Vast.ai | $0.16 |
| Argentina | – | 4 | Vast.ai | $0.10 |
| Austria | – | 4 | Vast.ai | $0.11 |
| Switzerland | – | 4 | Vast.ai | $0.11 |
| Singapore | – | 3 | AWS, Vast.ai | $0.59 |
| Slovenia | – | 3 | Vast.ai | $0.53 |
| Chile | – | 2 | Vast.ai | $0.08 |
| Malaysia | – | 2 | Vast.ai | $0.11 |
| New Zealand | – | 2 | Vast.ai | $0.07 |
| North Macedonia | – | 2 | Vast.ai | $0.13 |
| Puerto Rico | – | 2 | Vast.ai | $0.23 |
| Slovakia | – | 2 | Vast.ai | $0.23 |
| Ukraine | – | 2 | Vast.ai | $0.11 |
| Belgium | – | 1 | Vast.ai | $0.47 |
| CN-HN-01 | – | 1 | Vast.ai | $0.48 |
| Croatia | – | 1 | Vast.ai | $0.37 |
| Denmark | – | 1 | Vast.ai | $0.11 |
| Estonia | – | 1 | Vast.ai | $0.37 |
| Greece | – | 1 | Vast.ai | $0.26 |
| Hungary | – | 1 | Vast.ai | $0.23 |
| Italy | – | 1 | Vast.ai | $0.11 |
| Lithuania | – | 1 | Vast.ai | $1.40 |
| Mexico | – | 1 | Vast.ai | $0.46 |
| Serbia | – | 1 | Vast.ai | $0.34 |
| Türkiye | – | 1 | Vast.ai | $0.54 |
Countries with a page of their own are linked. A region code a provider doesn't place exactly, such as DeepInfra's “US”, counts toward its country but isn't on the map.
Rent GPUs by country
Found your region?
Compare every provider's rate for a GPU, then deploy it from the OneInfer Console.