Rent GPUs in Sweden
Live prices, region by region.
13 GPU models are free in Sweden right now, from AWS, Runpod and Vast.ai, starting at $0.37 per GPU-hour.
Pick a region close to your users to cut latency, or the country your data has to stay in. Deploy from the OneInfer Console with your own Docker image, connect over SSH, and pay from one pay-as-you-go wallet while it runs.
- GPU models free now
- 13
- Providers
- 3
- Listed GPU models
- 13
- From, per GPU-hour
- $0.37
Read from each provider's listing, 22 Nov 2026, 12:40 UTC
GPUs in Sweden
Green is free to start right now. Hover the map for prices.
Available nowNot available
Prices are per GPU-hour, the lowest in each region. Regions outside Sweden are faded; open them from the world view.
13 GPU models listed
Free ones first, cheapest first.
| GPU | Memory | Providers | From / GPU-hr | Now |
|---|---|---|---|---|
| GeForce RTX 4090 | 24 GB | Vast.ai | $0.37 | Free now |
| GeForce RTX 5090 | 32 GB | Vast.ai | $0.46 | Free now |
| Tesla T4 | 16 GB | AWS | $0.56 | Free now |
| A40 | 48 GB | Runpod | $0.59 | Free now |
| L4 | 24 GB | AWS | $0.85 | Free now |
| A10G | 24 GB | AWS | $1.07 | Free now |
| L40S | 48 GB | AWS | $1.97 | Free now |
| RTX PRO 4500 | 32 GB | AWS | $2.67 | Free now |
| A100 PCIE | 80 GB | AWS | $2.96 | Free now |
| RTX PRO 6000 S | 96 GB | AWS | $4.85 | Free now |
| H100 | 80 GB | AWS | $7.36 | Free now |
| H200 SXM | 141 GB | AWS | $8.47 | Free now |
| B200 SXM | 192 GB | AWS | $17.91 | Free now |
Deploy a GPU in Sweden
Open a GPU above to compare every provider's rate, then deploy it from the OneInfer Console.