Rent GPUs in Germany
Live prices, region by region.
12 GPU models are free in Germany right now, from AWS and Vast.ai, starting at $0.11 per GPU-hour.
Pick a region close to your users to cut latency, or the country your data has to stay in. Deploy from the OneInfer Console with your own Docker image, connect over SSH, and pay from one pay-as-you-go wallet while it runs.
- GPU models free now
- 12
- Providers
- 2
- Listed GPU models
- 12
- From, per GPU-hour
- $0.11
Read from each provider's listing, 22 Nov 2026, 12:40 UTC
GPUs in Germany
Green is free to start right now. Hover the map for prices.
Available nowNot available
Prices are per GPU-hour, the lowest in each region. Regions outside Germany are faded; open them from the world view.
12 GPU models listed
Free ones first, cheapest first.
| GPU | Memory | Providers | From / GPU-hr | Now |
|---|---|---|---|---|
| RTX 5060 Ti | 16 GB | Vast.ai | $0.11 | Free now |
| GeForce RTX 5090 | 32 GB | Vast.ai | $0.46 | Free now |
| Tesla T4 | 16 GB | AWS | $0.53 | Free now |
| L4 | 24 GB | AWS | $1.01 | Free now |
| A10G | 24 GB | AWS | $1.26 | Free now |
| L40S | 48 GB | AWS | $2.33 | Free now |
| RTX PRO 4500 | 32 GB | AWS | $3.15 | Free now |
| A100 PCIE | 80 GB | AWS | $3.43 | Free now |
| H200 NVL | 141 GB | Vast.ai | $3.60 | Free now |
| A100 | 80 GB | AWS | $4.29 | Free now |
| RTX PRO 6000 S | 96 GB | AWS | $5.72 | Free now |
| H100 | 80 GB | AWS | $8.60 | Free now |
Deploy a GPU in Germany
Open a GPU above to compare every provider's rate, then deploy it from the OneInfer Console.