Rent GPUs in Canada
Live prices, region by region.
33 GPU models are free in Canada right now, from AWS, Runpod and Vast.ai, starting at $0.06 per GPU-hour. They run in Quebec, British Columbia, Alberta and Ontario.
Pick a region close to your users to cut latency, or the country your data has to stay in. Deploy from the OneInfer Console with your own Docker image, connect over SSH, and pay from one pay-as-you-go wallet while it runs.
- GPU models free now
- 33
- Providers
- 3
- Regions
- 4
- From, per GPU-hour
- $0.06
Read from each provider's listing, 22 Nov 2026, 12:40 UTC
GPUs in Canada
Pick a region on the map or under it to see only its GPUs.
Available nowNot available
Prices are per GPU-hour, the lowest in each region. Regions outside Canada are faded; open them from the world view.
33 GPU models listed
Free ones first, cheapest first.
| GPU | Memory | Regions | Providers | From / GPU-hr | Now |
|---|---|---|---|---|---|
| RTX 2070S | 8 GB | Ontario | Vast.ai | $0.06 | Free now |
| RTX 3060 | 12 GB | Quebec | Vast.ai | $0.06 | Free now |
| RTX 3060 Ti | 8 GB | Ontario | Vast.ai | $0.07 | Free now |
| RTX 4060 | 8 GB | British Columbia | Vast.ai | $0.08 | Free now |
| RTX 3070 | 8 GB | Quebec | Vast.ai | $0.08 | Free now |
| RTX 2080 Ti | 22 GB | Quebec | Vast.ai | $0.09 | Free now |
| RTX 4060 Ti | 16 GB | British Columbia, Quebec | Vast.ai | $0.09 | Free now |
| RTX 5060 Ti | 16 GB | British Columbia, Quebec | Vast.ai | $0.11 | Free now |
| RTX 3080 | 10 GB | British Columbia, Quebec | Vast.ai | $0.11 | Free now |
| RTX 4070 | 12 GB | British Columbia | Vast.ai | $0.12 | Free now |
| RTX 5070 | 12 GB | British Columbia, Quebec | Vast.ai | $0.12 | Free now |
| RTX 3080 Ti | 12 GB | Quebec | Vast.ai | $0.14 | Free now |
| GeForce RTX 3090 | 24 GB | Quebec | Vast.ai | $0.16 | Free now |
| RTX 5070 Ti | 16 GB | Quebec | Vast.ai | $0.16 | Free now |
| Tesla V100 | 16 GB | Quebec | Vast.ai | $0.16 | Free now |
| RTX 4080 | 16 GB | British Columbia | Vast.ai | $0.20 | Free now |
| RTX 4080S | 16 GB | British Columbia | Vast.ai | $0.20 | Free now |
| RTX PRO 4000 | 24 GB | Alberta, Quebec | Vast.ai | $0.20 | Free now |
| RTX 3090 Ti | 24 GB | Quebec | Vast.ai | $0.26 | Free now |
| RTX Pro 6000 | 96 GB | Quebec | Vast.ai | $0.30 | Free now |
| GeForce RTX 4090 | 24 GB | Ontario, Quebec, British Columbia | Vast.ai | $0.35 | Free now |
| GeForce RTX 5090 | 32 GB | Alberta, Ontario, Quebec, British Columbia | Vast.ai | $0.46 | Free now |
| A100 SXM4 | 40 GB | Alberta | Vast.ai | $0.55 | Free now |
| Tesla T4 | 16 GB | Quebec | AWS | $0.58 | Free now |
| A40 | 48 GB | Quebec | Runpod | $0.59 | Free now |
| L40S | 48 GB | Quebec | Vast.ai | $0.76 | Free now |
| L4 | 24 GB | Quebec | AWS | $0.89 | Free now |
| A10G | 24 GB | Quebec | AWS | $1.12 | Free now |
| RTX PRO 6000 WS | 96 GB | Quebec, British Columbia | Vast.ai | $1.41 | Free now |
| RTX PRO 6000 S | 96 GB | Quebec, Alberta | AWS, Vast.ai | $1.58 | Free now |
| A100 PCIE | 80 GB | Quebec | AWS | $3.16 | Free now |
| H200 SXM | 141 GB | Quebec, British Columbia | AWS, Runpod, Vast.ai | $3.29 | Free now |
| H100 | 80 GB | Quebec | AWS, Runpod | $4.39 | Free now |
Deploy a GPU in Canada
Open a GPU above to compare every provider's rate, then deploy it from the OneInfer Console.