Rent GPUs in the United States
Live prices, region by region.
50 GPU models are free in the United States right now, from AWS, Nebius AI, Runpod, Vast.ai and Vultr, starting at $0.06 per GPU-hour. They run in 31 regions, the most of them in Virginia, California, Oregon, Ohio and Texas.
Pick a region close to your users to cut latency, or the country your data has to stay in. Deploy from the OneInfer Console with your own Docker image, connect over SSH, and pay from one pay-as-you-go wallet while it runs.
- GPU models free now
- 50
- Providers
- 5
- Regions
- 32
- From, per GPU-hour
- $0.06
Read from each provider's listing, 22 Nov 2026, 12:40 UTC
GPUs in the United States
Pick a region on the map or under it to see only its GPUs.
Available nowNot available
Prices are per GPU-hour, the lowest in each region. Regions outside the United States are faded; open them from the world view.
50 GPU models listed
Free ones first, cheapest first.
| GPU | Memory | Regions | Providers | From / GPU-hr | Now |
|---|---|---|---|---|---|
| RTX 3060 | 12 GB | New York, Texas, Utah, Wisconsin, Nebraska, Pennsylvania | Vast.ai | $0.06 | Free now |
| Tesla V100 | 16 GB | Oregon, Virginia, Minnesota, Utah, Washington | AWS, Vast.ai | $0.07 | Free now |
| RTX 3060 Ti | 8 GB | Colorado, Massachusetts | Vast.ai | $0.07 | Free now |
| RTX 4060 | 8 GB | California, New York | Vast.ai | $0.08 | Free now |
| RTX 3070 | 8 GB | Florida, New York, Utah, Virginia, Texas | Vast.ai | $0.08 | Free now |
| RTX 2080 Ti | 22 GB | California, Ohio | Vast.ai | $0.08 | Free now |
| RTX 5060 | 8 GB | California, Virginia | Vast.ai | $0.09 | Free now |
| RTX 4060 Ti | 16 GB | California, Kentucky, Texas | Vast.ai | $0.09 | Free now |
| RTX 5060 Ti | 16 GB | Connecticut, New Jersey, New York, Virginia, US (state not given) | Vast.ai | $0.11 | Free now |
| RTX A4000 | 16 GB | Indiana, Massachusetts, Utah, Michigan | Vast.ai | $0.11 | Free now |
| RTX 3080 | 10 GB | California, New York, US (state not given) | Vast.ai | $0.12 | Free now |
| RTX 4070 | 12 GB | California, Colorado, Washington | Vast.ai | $0.12 | Free now |
| RTX 5070 | 12 GB | Connecticut, Missouri | Vast.ai | $0.12 | Free now |
| Q RTX 6000 | 24 GB | Minnesota | Vast.ai | $0.13 | Free now |
| RTX 3080 Ti | 12 GB | Texas, Virginia | Vast.ai | $0.14 | Free now |
| RTX 4070S | 12 GB | California, Colorado, Washington | Vast.ai | $0.15 | Free now |
| RTX 5070 Ti | 16 GB | California, Georgia, Iowa, Washington, Maryland, Minnesota | Vast.ai | $0.16 | Free now |
| GeForce RTX 3090 | 24 GB | New York, Oregon, Ohio, US (state not given) | Vast.ai | $0.16 | Free now |
| RTX 4070 Ti | 12 GB | Montana | Vast.ai | $0.16 | Free now |
| RTX PRO 4000 | 24 GB | Michigan | Vast.ai | $0.20 | Free now |
| RTX 5080 | 16 GB | California, Georgia, Illinois, Kansas, Texas, Utah, North Carolina | Vast.ai | $0.23 | Free now |
| RTX 4080S | 16 GB | Florida, Pennsylvania | Vast.ai | $0.23 | Free now |
| RTX A5000 | 24 GB | North Carolina | Vast.ai | $0.23 | Free now |
| L4 | 24 GB | Ohio, Oregon, Virginia, Missouri, Georgia, California, Utah | AWS, Runpod, Vast.ai | $0.25 | Free now |
| RTX 3090 Ti | 24 GB | California, Florida | Vast.ai | $0.25 | Free now |
| Q RTX 8000 | 48 GB | Virginia, New Jersey | Vast.ai | $0.26 | Free now |
| RTX Pro 6000 | 96 GB | Ohio, Washington, Wisconsin, California | Vast.ai | $0.30 | Free now |
| RTX 3070 Ti | 8 GB | South Carolina | Vast.ai | $0.34 | Free now |
| GeForce RTX 4090 | 24 GB | Illinois, California, Minnesota, Montana, New York, Pennsylvania, Texas, Utah, Virginia, South Carolina, Iowa, Idaho, Michigan, Washington, Florida | Runpod, Vast.ai | $0.35 | Free now |
| RTX 5000 Ada | 32 GB | Florida, Missouri | Vast.ai | $0.36 | Free now |
| A100 PCIE | 80 GB | Ohio, Oregon, Virginia, Missouri, Minnesota | AWS, Runpod, Vast.ai | $0.38 | Free now |
| Tesla T4 | 16 GB | Oregon, Virginia, California, Ohio | AWS | $0.42 | Free now |
| RTX A6000 | 48 GB | Texas | Vast.ai | $0.46 | Free now |
| GeForce RTX 5090 | 32 GB | California, North Carolina, Pennsylvania, Ohio, Texas, New Jersey, New York, US (state not given) | Vast.ai | $0.46 | Free now |
| L40 | 48 GB | New York | Vast.ai | $0.51 | Free now |
| L40S | 48 GB | Ohio, Oregon, Virginia, Texas, Missouri, Georgia | AWS, Runpod, Vast.ai, Vultr | $0.54 | Free now |
| RTX 6000 Ada Generation | 48 GB | Washington, Illinois, California, Oklahoma | Runpod, Vast.ai | $0.54 | Free now |
| A100 SXM4 | 40 GB | Illinois, Massachusetts, South Carolina, New Jersey | Vast.ai | $0.64 | Free now |
| RTX PRO 4500 | 32 GB | Ohio, Oregon, Virginia, Kansas | AWS, Runpod | $0.72 | Free now |
| A100 | 80 GB | Oregon, Virginia, Maryland, Kansas, Missouri, Washington, New Jersey, North Carolina | AWS, Runpod, Vast.ai | $0.94 | Free now |
| A10G | 24 GB | Ohio, Oregon, Virginia | AWS | $1.01 | Free now |
| RTX 3050 | 6 GB | Texas | Vast.ai | $1.40 | Free now |
| RTX PRO 6000 WS | 96 GB | Florida, Texas, Virginia, Washington | Vast.ai | $1.41 | Free now |
| RTX PRO 6000 S | 96 GB | Ohio, Oregon, Virginia, New York, Texas, Utah, Maryland, California | AWS, Vast.ai | $1.58 | Free now |
| H100 | 80 GB | Ohio, Oregon, Virginia, California, Nebraska, Georgia, Missouri, Washington | AWS, Runpod, Vast.ai | $1.73 | Free now |
| H200 SXM | 141 GB | California, Ohio, Oregon, Virginia, Missouri, North Carolina, Georgia, Colorado, Texas | AWS, Nebius AI, Runpod, Vast.ai | $3.26 | Free now |
| H200 NVL | 141 GB | Colorado, Washington | Vast.ai | $3.60 | Free now |
| B200 | 180 GB | North Carolina, Oregon, Virginia | Runpod, Vast.ai | $7.50 | Free now |
| B300 | 262 GB | Oregon, Virginia, Washington | AWS, Runpod | $8.99 | Free now |
| B200 SXM | 192 GB | Ohio, Oregon, Virginia, US (state not given) | AWS | $14.24 | Free now |
Deploy a GPU in the United States
Open a GPU above to compare every provider's rate, then deploy it from the OneInfer Console.