Most deployedCloud GPU
H100
H100 is available through OneInfer GPU marketplace with live provider pricing, regions, VRAM, and deployment options from the API.
VRAM
80GB
Best price
$1.74/gpu/hr
Providers
15 available
Regions
28 regions
VRAM
80GB
CUDA cores
16,896
TDP
700W
Bandwidth
N/A
Process node
4nm
Launch date
N/A
Available from 15 providers
Sorted by price · click price to re-sort| Provider | Regions | Config | Price / hr ▾ | Availability | |
|---|---|---|---|---|---|
| EU-CZ-01, US-ID-01, US-MT-01, US-WA-01 | 1x 80GB | $1.74 | Limited | ||
| AS-AE-01 | 1x 80GB | $2.54 | Limited | ||
| IN-DL-01 | 1x 80GB | $2.69 | Limited | ||
| EU-IS-01, US-CA-07 | 1x 80GB | $3.39 | Limited | ||
| AS-AE-01, AS-IN-01, EU-GB-01, SA-BR-01, US-CA-06, AF-ZA-01, OC-AU-01, CN-HK-01, AS-SG-02, EU-DE-02, JP-TYO-02, US-CA-NAS-11 | 1x 80GB | $3.39 | Limited | ||
| EU-FR-01, AS-IN-01, US-MO-01, EU-IS-03, CA-MTL-01, AS-JP-01, US-CA-02, US-GA-02 | 1x 80GB | $3.49 | Limited | ||
| EU-FI-01 | 1x 80GB | $3.50 | Limited | ||
| EU-CZ-01, EU-NL-01 | 2x 80GB | $4.53 | In stock | ||
| IN-DL-01 | 2x 80GB | $5.38 | In stock | ||
| AS-AE-01 | 4x 80GB | $8.54 | In stock | ||
| AS-JP-01, EU-NL-01 | 4x 80GB | $8.70 | In stock | ||
| IN-DL-01 | 4x 80GB | $10.76 | In stock | ||
| AS-AE-01 | 8x 80GB | $17.07 | In stock | ||
| IN-DL-01 | 8x 80GB | $21.52 | In stock | ||
| EU-FI-01 | 8x 80GB | $23.60 | In stock |
Full specifications
Data from GPU specs and provider APIsAI TOPS2,000
FP8 TFLOPS3,958
FP16 TFLOPS267.6
BF16 TFLOPS267.6
FP32 TFLOPS66.91
INT8 TOPS3,958
Sparse multiplier2
Benchmarks
H100 vs comparable GPUs on the platformInference throughput
7B model · tokens/sec
B200 SXM15,000
H200 SXM8,500
H100620
A100500
GeForce RTX 5090180
Training performance
Overall training multiplier
B200 SXM30x
H200 SXM18x
H10015x
A1003.4x
L40S2.8x
GeekBench OpenCL
Compute benchmark score
GeForce RTX 5090367,740
H200 SXM343,598
L40S337,706
H100336,474
B200 SXM333,768
Best for
LLM fine-tuningHigh-throughput inferenceMulti-modal model trainingLarge-batch distributed trainingRAG pipelines at scale
Similar GPUs
Ready to deploy H100?
Spin up an instance in minutes from your choice of 15 providers.