Dated comparison: 3 September 2026
| Metric | Gemini 3.8 Flash | GLM-5.3 Flash |
|---|---|---|
| AA Intelligence Index (high) | 59 | Comparable |
| Output speed | ~305 tok/s | Comparable |
| Context window | 1,048,576 | Comparable |
| Modalities | Text, image, audio, video, PDF in; text out | Text in/out |
| Standard input / 1M | $0.75 | Lower |
| Standard output / 1M | $3.75 | Lower |
| Weights | Closed | Open |
| Self-hostable | No | Yes |
| OneInfer availability | No (this reference page) | Yes |
How to choose
Pick GLM-5.3 Flash when procurement requires open weights, self-hosting, data residency control or independent verification of the model. Pick Gemini 3.8 Flash when multimodal input at a 1M context window matters and closed weights are acceptable.
Ready to test the workflow?
Comparison limits
These figures are transcribed from the 3 September 2026 research snapshot. GLM-5.3 Flash's exact intelligence index in the same evaluator should be verified on the model page before quoting.